Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000359156 | N/A | N/A | N/A | N/A | 3.847±0.00 | N/A | N/A | 7.358±3.64 | N/A | N/A | N/A | 2.071±0.00 | 8.763±0.00 | N/A |
ENST00000432237 | 56.612±0.00 | 10.914±0.00 | N/A | 13.724±0.00 | 8.164±1.26 | 3.235±0.00 | 1.006±0.00 | 18.911±0.00 | N/A | N/A | N/A | 5.816±4.52 | 23.304±13.75 | 5.299±0.00 |
ENST00000537044 | N/A | 3.630±0.00 | N/A | N/A | N/A | N/A | 4.469±0.00 | N/A | 1.575±0.00 | 1.725±0.00 | N/A | 2.041±0.00 | N/A | N/A |
ENST00000537626 | N/A | 37.156±0.00 | N/A | N/A | N/A | 12.125±0.00 | N/A | N/A | N/A | 18.561±0.00 | N/A | N/A | N/A | 14.895±0.00 |
ENST00000539632 | N/A | N/A | 2.794±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.450±0.00 | N/A | N/A | N/A |
ENST00000541972 | 44.864±0.00 | 13.376±0.00 | 0.909±0.00 | 5.096±0.00 | 8.165±0.00 | 3.252±0.00 | 25.764±0.00 | 24.823±11.95 | 39.818±0.00 | 9.568±2.43 | 2.933±0.00 | 4.280±2.06 | 36.996±2.69 | 6.407±0.58 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting