| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000382435 | 0.034±0.00 | 0.305±0.00 | 0.085±0.00 | 0.157±0.00 | 0.087±0.00 | 0.069±0.00 | 0.056±0.02 | 0.034±0.00 | 0.127±0.00 | 0.044±0.00 | 0.072±0.00 | 0.633±0.38 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | solute carrier family 35, member G5 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000177710 |
SLC35G5 | 9606 | + |
8:11330888-11332208 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000382435 |
SLC35G5-001 | 11330888-11332208 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008Y4 | CIL_0008Y4_0001 | VISTA | 8:11271783-11873892 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000045447
|
slc35g2b | solute carrier family 35, member G2b | protein_coding | Danio_rerio | |
|
ENSDARG00000056262
|
slc35g2a | solute carrier family 35, member G2a | protein_coding | Danio_rerio | |
|
ENSMUSG00000018776
|
Slc35g3 | solute carrier family 35, member G3 | protein_coding | Mus_musculus | |