Transcript ID | Breast | Placenta |
---|---|---|
ENST00000326446 | N/A | 3.137±0.47 |
ENST00000495469 | 5.141±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ADP-ribosylation factor-like 6 interacting protein 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000177917 | ARL6IP6 | 9606 | + | 2:152717893-152761253 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000326446 | ARL6IP6-001 | 152717914-152761253 | protein_coding | ||
ENST00000425034 | ARL6IP6-004 | 152718959-152759851 | nonsense_mediated_decay | ||
ENST00000455875 | ARL6IP6-003 | 152718919-152759882 | nonsense_mediated_decay | ||
ENST00000463690 | ARL6IP6-005 | 152720167-152760595 | processed_transcript | ||
ENST00000495469 | ARL6IP6-002 | 152717893-152760764 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007E5 | CIL_0007E5_0001 | CGP | 2:152335237-152717997 |
CIL_0007DS | CIL_0007DS_0001 | CGP | 2:152651593-152761253 |
CIL_0007DR | CIL_0007DR_0001 | CGP | 2:152717893-153478808 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000071013 | arl6ip6 | ADP-ribosylation-like factor 6 interacting protein 6 | protein_coding | Danio_rerio | |
ENSMUSG00000026960 | Arl6ip6 | ADP-ribosylation factor-like 6 interacting protein 6 | protein_coding | Mus_musculus |