Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000377084 | 0.006±0.00 | 0.005±0.00 | 3.139±1.89 | 0.008±0.00 | 0.040±0.00 | 0.016±0.00 | 0.025±0.00 | 0.019±0.00 | 0.008±0.00 | 0.020±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SLIT and NTRK-like family, member 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000178235 | SLITRK1 | 9606 | - | 13:83877205-83882393 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000377084 | SLITRK1-001 | 83877205-83882393 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000EB | CIL_0000EB_0001 | CGP | 13:83877205-85799488 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0007399 | IEA | nervous system development |
GO:0007409 | IEA | axonogenesis |
GO:0016021 | IEA | integral component of membrane |
GO:0030534 | IEA | adult behavior |
GO:0035264 | IEA | multicellular organism growth |
GO:0042592 | IEA | homeostatic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000077514 | SLITRK1 | SLIT and NTRK-like family, member 1 | protein_coding | Danio_rerio | |
ENSMUSG00000075478 | Slitrk1 | SLIT and NTRK-like family, member 1 | protein_coding | Mus_musculus |