Transcript ID | Adipose | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000375123 | 0.014±0.00 | 0.016±0.00 | 0.036±0.00 | 0.019±0.00 | 0.030±0.00 | 0.147±0.00 | 0.156±0.00 | 0.158±0.09 | 0.613±0.76 | 0.300±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | forkhead box E1 (thyroid transcription factor 2) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000178919 | FOXE1 | 9606 | + | 9:97853254-97856715 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000375123 | FOXE1-001 | 97853254-97856715 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009AQ | CIL_0009AQ_0001 | VISTA | 9:97562581-98164397 |
CIL_000853 | CIL_000853_0001 | VISTA | 9:97573936-98178227 |
CIL_0009AR | CIL_0009AR_0001 | VISTA | 9:97573936-98175680 |
CIL_00029U | CIL_00029U_0001 | CGP | 9:97674909-97856715 |
CIL_00029R | CIL_00029R_0001 | CGP | 9:97853254-97922570 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | ISS | negative regulation of transcription from RNA polymerase II promoter |
GO:0000981 | IEA | sequence-specific DNA binding RNA polymerase II transcription factor activity |
GO:0003677 | IDA | DNA binding |
GO:0003700 | IDA:IEA | sequence-specific DNA binding transcription factor activity |
GO:0005634 | IDA | nucleus |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006590 | ISS | thyroid hormone generation |
GO:0009653 | NAS | anatomical structure morphogenesis |
GO:0016477 | ISS | cell migration |
GO:0030878 | IEP | thyroid gland development |
GO:0031069 | ISS | hair follicle morphogenesis |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0045892 | ISS | negative regulation of transcription, DNA-templated |
GO:0045893 | IDA | positive regulation of transcription, DNA-templated |
GO:0048538 | IEP | thymus development |
GO:0048562 | ISS | embryonic organ morphogenesis |
GO:0060022 | IMP | hard palate development |
GO:0060023 | IMP | soft palate development |
GO:0060465 | IEP | pharynx development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000079266 | foxe1 | forkhead box E1 (thyroid transcription factor 2) | protein_coding | Danio_rerio | |
ENSMUSG00000070990 | Foxe1 | forkhead box E1 | protein_coding | Mus_musculus |