Transcript ID | Adrenal | Liver |
---|---|---|
ENST00000323380 | 0.061±0.00 | 0.096±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | MTUS2 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000179141 | MTUS2-AS1 | 9606 | - | 13:29476515-29490105 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000323380 | MTUS2-AS1-001 | 29476515-29490105 | antisense | ||
ENST00000587588 | MTUS2-AS1-002 | 29482120-29487517 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004CJ | CIL_0004CJ_0001 | CGP | 13:28700064-29505947 |
CIL_0004CG | CIL_0004CG_0001 | CGP | 13:28820348-29595688 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|