Transcript ID | Adipose | Brain | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000321110 | 0.016±0.00 | 0.012±0.00 | 0.005±0.00 | 0.884±0.00 | 0.031±0.02 | 0.021±0.00 | 0.094±0.03 | 0.041±0.00 | 0.069±0.02 | 0.015±0.00 | 0.064±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger, CCHC domain containing 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000179300 | ZCCHC5 | 9606 | - | X:78656069-78659328 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000321110 | ZCCHC5-001 | 78656069-78659328 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001Z4 | CIL_0001Z4_0001 | CGP | X:78656069-78757094 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0008270 | IEA | zinc ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000047686 | Zcchc5 | zinc finger, CCHC domain containing 5 | protein_coding | Mus_musculus |