Transcript ID | Adipose | Breast | Liver | Testis |
---|---|---|---|---|
ENST00000326000 | 0.041±0.00 | 0.074±0.00 | 0.350±0.00 | 23.743±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | WAP four-disulfide core domain 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000180205 | WFDC9 | 9606 | - | 20:45607939-45631268 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000326000 | WFDC9-001 | 45607939-45631268 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00002H | CIL_00002H_0001 | CGP | 20:45607939-45631268 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005576 | IEA | extracellular region |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000074594 | Wfdc9 | WAP four-disulfide core domain 9 | protein_coding | Mus_musculus |