Transcript ID | Brain | Breast | Colon | Kidney | Placenta |
---|---|---|---|---|---|
ENST00000423374 | 0.033±0.00 | 0.031±0.00 | 0.550±0.00 | 0.157±0.00 | 0.325±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000180284 | RP5-1055C14.6 | 9606 | - | X:103651735-103652106 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000423374 | RP5-1055C14.6-001 | 103651735-103652106 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000724 | CIL_000724_0001 | CGP | X:103628704-103688158 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|