Transcript ID | Adipose | Adrenal | Heart | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000326783 | 0.078±0.00 | 0.091±0.00 | 0.344±0.00 | 0.534±0.00 | 0.369±0.00 | 0.071±0.00 | 18.157±18.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | epididymal protein 3B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000181552 | EDDM3B | 9606 | + | 14:20768427-20770948 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000326783 | EDDM3B-001 | 20768427-20770948 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004E2 | CIL_0004E2_0001 | CGP | 14:20768427-20782467 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005576 | IEA | extracellular region |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000072575 | Eddm3b | epididymal protein 3B | protein_coding | Mus_musculus |