Transcript ID | Adrenal | Heart | Kidney | Liver | Testis |
---|---|---|---|---|---|
ENST00000326842 | 0.032±0.00 | 0.012±0.00 | 0.146±0.00 | N/A | 9.529±8.46 |
ENST00000618864 | 0.077±0.00 | N/A | 0.451±0.00 | 0.495±0.00 | 5.589±4.93 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | epididymal protein 3A | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000181562 | EDDM3A | 9606 | + | 14:20731699-20748380 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000326842 | EDDM3A-001 | 20745892-20748380 | protein_coding | ||
ENST00000618864 | EDDM3A-201 | 20731699-20748103 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005615 | TAS | extracellular space |
GO:0007321 | TAS | sperm displacement |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000072575 | Eddm3b | epididymal protein 3B | protein_coding | Mus_musculus |