Transcript ID | Adrenal | Colon | Ovary |
---|---|---|---|
ENST00000322653 | 0.016±0.00 | 0.462±0.00 | 0.584±0.78 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor, family 52, subfamily H, member 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000181616 | OR52H1 | 9606 | - | 11:5544561-5545523 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000322653 | OR52H1-001 | 5544561-5545523 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007PR | CIL_0007PR_0001 | VISTA | 11:4975331-5576811 |
CIL_0003R8 | CIL_0003R8_0002 | CGP | 11:5248083-5645789 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004984 | IEA | olfactory receptor activity |
GO:0005886 | TAS | plasma membrane |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0016021 | IEA | integral component of membrane |
GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000042909 | Olfr648 | olfactory receptor 648 | protein_coding | Mus_musculus |