Transcript ID | Testis |
---|---|
ENST00000446144 | 0.045±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | golgin A8 family, member C, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000181984 | GOLGA8CP | 9606 | + | 15:20562375-20575696 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000446144 | GOLGA8CP-001 | 20562375-20575696 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|