Transcript ID | Adipose | Adrenal | Brain | Breast | Kidney | Liver | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000396008 | 0.271±0.00 | 0.766±0.00 | 0.431±0.06 | 0.678±0.03 | 0.491±0.01 | 0.313±0.24 | 0.358±0.00 | 0.380±0.00 | 0.334±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | proline rich 34 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000182257 | PRR34 | 9606 | - | 22:46049478-46054144 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000396008 | PRR34-001 | 46049478-46054144 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008KW | CIL_0008KW_0001 | VISTA | 22:45545035-46146420 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|