Transcript ID | Adrenal | Breast | Kidney |
---|---|---|---|
ENST00000463822 | 0.008±0.00 | 0.043±0.00 | 0.001±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RANBP2-like and GRIP domain containing 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000183054 | RGPD6 | 9606 | - | 2:110513812-110577185 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000329516 | RGPD6-001 | 110513821-110577101 | protein_coding | ||
ENST00000330331 | RGPD6-012 | 110538488-110577101 | protein_coding | ||
ENST00000437167 | RGPD6-008 | 110532514-110534010 | protein_coding | ||
ENST00000446930 | RGPD6-004 | 110563331-110577185 | protein_coding | ||
ENST00000455695 | RGPD6-009 | 110567968-110576823 | protein_coding | ||
ENST00000459645 | RGPD6-010 | 110557739-110563270 | retained_intron | ||
ENST00000463822 | RGPD6-006 | 110513812-110531130 | retained_intron | ||
ENST00000473101 | RGPD6-011 | 110545532-110546997 | retained_intron | ||
ENST00000480894 | RGPD6-007 | 110566952-110568032 | retained_intron | ||
ENST00000484024 | RGPD6-003 | 110535591-110567435 | nonsense_mediated_decay | ||
ENST00000490990 | RGPD6-005 | 110563196-110577090 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000042 | IEA | protein targeting to Golgi |
GO:0005515 | IEA | protein binding |
GO:0005737 | IEA | cytoplasm |
GO:0046907 | IEA | intracellular transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000059270 | ppie | peptidylprolyl isomerase E (cyclophilin E) | protein_coding | Danio_rerio | |
ENSMUSG00000028651 | Ppie | peptidylprolyl isomerase E (cyclophilin E) | protein_coding | Mus_musculus |