Transcript ID | Testis |
---|---|
ENST00000457709 | 0.117±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | neurofibromin 1 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000183249 | NF1P3 | 9606 | + | 21:14000927-14005279 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000457709 | NF1P3-001 | 14000927-14005279 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|