| Transcript ID | Brain | Ovary | Placenta | Testis |
|---|---|---|---|---|
| ENST00000329402 | 0.194±0.00 | 2.315±0.77 | 0.268±0.19 | 0.244±0.01 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | gastrin | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000184502 |
GAST | 9606 | + |
17:41712326-41715969 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000329402 |
GAST-001 | 41712326-41715969 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007BG | CIL_0007BG_0001 | CGP | 17:41688885-41715969 |
| CIL_0007BD | CIL_0007BD_0001 | CGP | 17:41712326-41734644 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005179 | IEA | hormone activity |
| GO:0005515 | IPI | protein binding |
| GO:0005576 | TAS:IEA | extracellular region |
| GO:0007165 | NAS | signal transduction |
| GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000017165
|
Gast | gastrin | protein_coding | Mus_musculus | |