Transcript ID | Adipose | Testis |
---|---|---|
ENST00000381821 | N/A | 32.772±27.59 |
ENST00000402860 | N/A | 9.047±0.00 |
ENST00000405091 | N/A | 2.620±0.00 |
ENST00000442538 | 0.134±0.00 | 63.733±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | testis expressed 33 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000185264 | TEX33 | 9606 | - | 22:36991120-37007841 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000381821 | TEX33-001 | 36991156-37007802 | protein_coding | ||
ENST00000402860 | TEX33-002 | 36991125-37007798 | protein_coding | ||
ENST00000405091 | TEX33-003 | 36991125-37007841 | protein_coding | ||
ENST00000442538 | TEX33-004 | 36991120-37002256 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00036S | CIL_00036S_0001 | CGP | 22:36913628-37007841 |
CIL_00036T | CIL_00036T_0001 | CGP | 22:36991120-37020183 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000062154 | Tex33 | testis expressed 33 | protein_coding | Mus_musculus |