Transcript ID | Adrenal | Brain | Kidney | Ovary | Testis |
---|---|---|---|---|---|
ENST00000335288 | 0.023±0.00 | 0.037±0.00 | 0.046±0.00 | 0.036±0.00 | 0.047±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ATPase, H+/K+ exchanging, beta polypeptide | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000186009 | ATP4B | 9606 | - | 13:113648804-113658186 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000335288 | ATP4B-001 | 113648804-113658186 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00076E | CIL_00076E_0001 | CGP | 13:113584721-113658186 |
CIL_0000SN | CIL_0000SN_0001 | CGP | 13:113648804-113737735 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005886 | TAS | plasma membrane |
GO:0005890 | IEA | sodium:potassium-exchanging ATPase complex |
GO:0006813 | IEA | potassium ion transport |
GO:0006814 | IEA | sodium ion transport |
GO:0007155 | IEA | cell adhesion |
GO:0008900 | TAS | hydrogen:potassium-exchanging ATPase activity |
GO:0010243 | IEA | response to organonitrogen compound |
GO:0032496 | IEA | response to lipopolysaccharide |
GO:0034220 | TAS | ion transmembrane transport |
GO:0055085 | TAS | transmembrane transport |
GO:1902600 | TAS | hydrogen ion transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000031449 | Atp4b | ATPase, H+/K+ exchanging, beta polypeptide | protein_coding | Mus_musculus |