Transcript ID | Bladder | Placenta | Testis |
---|---|---|---|
ENST00000409776 | 0.033±0.00 | 0.021±0.00 | N/A |
ENST00000428128 | N/A | 0.094±0.04 | 2.348±0.00 |
ENST00000559485 | 0.033±0.00 | 0.021±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RANBP2-like and GRIP domain containing 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000187627 | RGPD1 | 9606 | + | 2:86907953-87013981 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000398193 | RGPD1-201 | 86913812-87012736 | protein_coding | ||
ENST00000409776 | RGPD1-202 | 86907953-87013976 | protein_coding | ||
ENST00000428128 | RGPD1-003 | 86976214-87012741 | nonsense_mediated_decay | ||
ENST00000559485 | RGPD1-001 | 86917615-87013981 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000042 | IEA | protein targeting to Golgi |
GO:0005515 | IEA | protein binding |
GO:0046907 | IEA | intracellular transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000083780 | Gm12728 | predicted gene 12728 | protein_coding | Mus_musculus |