Transcript ID | Adrenal | Brain | Breast | Colon | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000340898 | 0.068±0.00 | 0.090±0.00 | 0.194±0.00 | 0.035±0.00 | 0.572±0.00 | 0.127±0.00 | 0.225±0.19 | 0.037±0.00 | 0.473±0.25 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ring finger protein, transmembrane 1 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000187870 | RNFT1P3 | 9606 | - | 17:20743333-20754501 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000340898 | RNFT1P3-001 | 20743333-20754501 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|