Transcript ID | Adrenal | Lung | Ovary |
---|---|---|---|
ENST00000338912 | 0.344±0.00 | 0.637±0.00 | 0.499±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | immunoglobulin heavy variable 1/OR15-9 (non-functional) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000188403 | IGHV1OR15-9 | 9606 | - | 15:19964666-19965101 | IG_V_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000338912 | IGHV1OR15-9-001 | 19964666-19965101 | IG_V_gene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000096376 | ighv2-3 | immunoglobulin heavy variable 2-3 | protein_coding | Danio_rerio | |
ENSDARG00000096406 | ighv2-1 | immunoglobulin heavy variable 2-1 | protein_coding | Danio_rerio | |
ENSDARG00000096424 | ighv2-2 | immunoglobulin heavy variable 2-2 | protein_coding | Danio_rerio |