Transcript ID | Breast | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENST00000343499 | N/A | N/A | N/A | 0.539±0.00 | 5.169±0.00 |
ENST00000589262 | 1.094±0.00 | 0.663±0.00 | 3.597±0.00 | 0.401±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 177 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000188629 | ZNF177 | 9606 | + | 19:9363020-9382617 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000343499 | ZNF177-002 | 9363020-9382190 | protein_coding | ||
ENST00000589262 | ZNF177-004 | 9376411-9382185 | protein_coding | ||
ENST00000590616 | ZNF177-006 | 9378269-9382617 | protein_coding | ||
ENST00000592912 | ZNF177-005 | 9363031-9378979 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | TAS | negative regulation of transcription from RNA polymerase II promoter |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
GO:0072562 | IDA | blood microparticle |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000097394 | ZNF317 | zinc finger protein 317 | protein_coding | Danio_rerio |