Transcript ID | Heart | Muscle |
---|---|---|
ENST00000340779 | 0.552±0.00 | 2.658±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000189316 | RP11-797H7.5 | 9606 | - | 7:64888527-64890100 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000340779 | RP11-797H7.5-001 | 64888527-64890100 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00064B | CIL_00064B_0005 | CGP | 7:64794388-64930966 |
CIL_00064B | CIL_00064B_0007 | CGP | 7:64870172-65006684 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|