Transcript ID | Adrenal | Brain | Colon | Kidney | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000358120 | 0.089±0.00 | N/A | 0.042±0.00 | 0.091±0.00 | 0.116±0.00 | 0.016±0.00 | N/A | 0.066±0.03 |
ENST00000366478 | N/A | 0.404±0.05 | N/A | N/A | N/A | N/A | 0.043±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor, family 2, subfamily L, member 13 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000196071 | OR2L13 | 9606 | + | 1:247937191-248100922 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000358120 | OR2L13-001 | 248098649-248100922 | protein_coding | ||
ENST00000366478 | OR2L13-201 | 247937191-248100921 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00057Y | CIL_00057Y_0001 | CGP | 1:247937191-248100922 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004984 | IEA | olfactory receptor activity |
GO:0005515 | IPI | protein binding |
GO:0005886 | TAS | plasma membrane |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000056822 | Olfr166 | olfactory receptor 166 | protein_coding | Mus_musculus | |
ENSMUSG00000061361 | Olfr168 | olfactory receptor 168 | protein_coding | Mus_musculus |