Transcript ID | Adipose | Colon | Kidney | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|
ENST00000430385 | 0.728±0.00 | N/A | N/A | N/A | 0.903±0.00 | 1.055±0.09 |
ENST00000460935 | N/A | 1.320±0.00 | 0.608±0.00 | 1.528±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 799 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000196466 | ZNF799 | 9606 | - | 19:12390016-12401271 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419318 | ZNF799-001 | 12390016-12400980 | protein_coding | ||
ENST00000430385 | ZNF799-003 | 12390016-12401271 | protein_coding | ||
ENST00000460935 | ZNF799-002 | 12390016-12395120 | retained_intron | ||
ENST00000595766 | ZNF799-004 | 12392138-12401268 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
No Homologs available. |
---|