| Transcript ID | Bladder | Brain | Colon | Heart | Kidney | Testis |
|---|---|---|---|---|---|---|
| ENST00000373200 | 0.189±0.00 | 0.203±0.04 | 0.234±0.08 | 0.014±0.00 | 1.672±0.00 | 0.045±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | POU class 3 homeobox 4 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000196767 |
POU3F4 | 9606 | + |
X:83508250-83509767 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000373200 |
POU3F4-001 | 83508250-83509767 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007L1 | CIL_0007L1_0002 | UCNEbase | X:82740842-83511960 |
| CIL_00087R | CIL_00087R_0001 | VISTA | X:83210966-83812813 |
| CIL_0000KR | CIL_0000KR_0001 | CGP | X:83508250-83886699 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0003680 | IEA | AT DNA binding |
| GO:0003690 | IEA | double-stranded DNA binding |
| GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
| GO:0005622 | IEA | intracellular |
| GO:0005634 | IEA | nucleus |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0006366 | IEA | transcription from RNA polymerase II promoter |
| GO:0007605 | IEA | sensory perception of sound |
| GO:0021879 | IEA | forebrain neuron differentiation |
| GO:0043565 | IEA | sequence-specific DNA binding |
| GO:0048839 | IEA | inner ear development |
| GO:0090103 | ISS | cochlea morphogenesis |
| GO:2001054 | ISS | negative regulation of mesenchymal cell apoptotic process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000056854
|
Pou3f4 | POU domain, class 3, transcription factor 4 | protein_coding | Mus_musculus | |