Transcript ID | Brain | Breast | Ovary | Testis |
---|---|---|---|---|
ENST00000403423 | 0.496±0.00 | 0.193±0.00 | 0.220±0.00 | 0.128±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor, family 2, subfamily T, member 32 pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000197067 | OR2T32P | 9606 | - | 1:248083634-248084596 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000403423 | OR2T32P-001 | 248083634-248084596 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00057Y | CIL_00057Y_0001 | CGP | 1:247937191-248100922 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|