Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|
ENST00000361720 | 10.297±0.00 | 1.317±0.00 | 3.219±2.61 | 0.606±0.00 | 0.640±0.00 | 0.716±0.00 | 0.972±0.00 | 10.102±2.47 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | G patch domain containing 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000198746 | GPATCH3 | 9606 | - | 1:26890488-26900466 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000361720 | GPATCH3-001 | 26890489-26900466 | protein_coding | ||
ENST00000445019 | GPATCH3-003 | 26890488-26893448 | protein_coding | ||
ENST00000450844 | GPATCH3-002 | 26891057-26892892 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007T4 | CIL_0007T4_0001 | VISTA | 1:26423129-27024414 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000052747 | gpatch3 | G patch domain containing 3 | protein_coding | Danio_rerio | |
ENSMUSG00000028850 | Gpatch3 | G patch domain containing 3 | protein_coding | Mus_musculus |