Transcript ID | Bladder | Brain | Breast | Colon | Heart | Lung |
---|---|---|---|---|---|---|
ENST00000362860 | 1.425±0.00 | 1.053±0.00 | 1.445±1.38 | 0.281±0.00 | 0.369±0.31 | 2.190±1.76 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SK small nuclear pseudogene 95 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000199730 | RN7SKP95 | 9606 | - | 15:58703852-58704154 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000362860 | RN7SKP95-201 | 58703852-58704154 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008MN | CIL_0008MN_0001 | VISTA | 15:58226062-58826684 |
CIL_000500 | CIL_000500_0002 | CGP | 15:58588807-58861900 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|