Transcript ID | Breast | Heart |
---|---|---|
ENST00000362870 | 0.929±0.00 | 0.174±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Y RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000199740 | Y_RNA | 9606 | - | 12:50939927-50940026 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000362870 | Y_RNA.1-267 | 50939927-50940026 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007B1 | CIL_0007B1_0001 | CGP | 12:50923472-50970506 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|