Transcript ID | Ovary | Testis |
---|---|---|
ENST00000362885 | 1.966±0.00 | 0.919±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Y RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000199755 | Y_RNA | 9606 | + | 14:67340068-67340176 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000362885 | Y_RNA.1-269 | 67340068-67340176 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00010H | CIL_00010H_0001 | CGP | 14:67241109-67360265 |
CIL_0001KG | CIL_0001KG_0002 | CGP | 14:67294371-67386516 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|