Transcript ID | Adrenal | Kidney | Ovary | Testis |
---|---|---|---|---|
ENST00000362935 | 0.941±0.00 | 0.988±0.00 | 0.602±0.00 | 0.584±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U1 small nuclear 134, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000199805 | RNU1-134P | 9606 | + | 20:63908955-63909119 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000362935 | RNU1-134P-201 | 63908955-63909119 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004EZ | CIL_0004EZ_0001 | CGP | 20:63865228-63936031 |
CIL_0004EY | CIL_0004EY_0001 | CGP | 20:63895182-63956415 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|