Transcript ID | Brain | Breast | Kidney | Lung | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000363486 | 0.614±0.00 | 2.015±0.00 | 0.587±0.00 | 1.298±0.00 | 2.005±0.00 | 0.538±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6 small nuclear 833, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000200356 | RNU6-833P | 9606 | + | 10:73279062-73279168 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000363486 | RNU6-833P-201 | 73279062-73279168 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000II | CIL_0000II_0001 | CGP | 10:73248843-73358859 |
CIL_00031T | CIL_00031T_0001 | CGP | 10:73253759-73414076 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|