Transcript ID | Kidney |
---|---|
ENST00000363576 | 1.040±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6 small nuclear 1085, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000200446 | RNU6-1085P | 9606 | - | 7:35930158-35930264 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000363576 | RNU6-1085P-201 | 35930158-35930264 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001SS | CIL_0001SS_0001 | CGP | 7:35800932-36301543 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000082380 | U6 | U6 spliceosomal RNA | snRNA | Danio_rerio | |
ENSDARG00000082473 | U6 | U6 spliceosomal RNA | snRNA | Danio_rerio |