Transcript ID | Breast | Liver |
---|---|---|
ENST00000363831 | 0.191±0.00 | 45.764±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6 small nuclear 674, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000200701 | RNU6-674P | 9606 | + | 2:85204926-85205032 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000363831 | RNU6-674P-201 | 85204926-85205032 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009AX | CIL_0009AX_0001 | VISTA | 2:84977509-85579132 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|