Transcript ID | Ovary |
---|---|
ENST00000363977 | 18.281±14.87 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Y RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000200847 | Y_RNA | 9606 | - | 7:23491792-23491893 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000363977 | Y_RNA.1-393 | 23491792-23491893 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00022J | CIL_00022J_0001 | CGP | 7:23310209-23532041 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|