Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U1 small nuclear 146, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000200885 | RNU1-146P | 9606 | + | 12:19724435-19724599 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000364015 | RNU1-146P-201 | 19724435-19724599 | snRNA | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000083729 | U1 | U1 spliceosomal RNA | snRNA | Danio_rerio | |
ENSDARG00000087248 | U1 | U1 spliceosomal RNA | snRNA | Danio_rerio |