| Transcript ID | Kidney | Liver |
|---|---|---|
| ENST00000364393 | 3.222±0.00 | 1.276±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | small nucleolar RNA, C/D box 114-6 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000201263 |
SNORD114-6 | 9606 | + |
14:100957166-100957237 |
snoRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000364393 |
SNORD114-6-201 | 100957166-100957237 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007Q7 | CIL_0007Q7_0001 | VISTA | 14:100481347-101081347 |
| CIL_0004AB | CIL_0004AB_0001 | CGP | 14:100880655-101563452 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000064726
|
Gm25854 | predicted gene, 25854 | snoRNA | Mus_musculus | |