Transcript ID | Breast |
---|---|
ENST00000364866 | 0.541±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 5S ribosomal pseudogene 160 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000201736 | RNA5SP160 | 9606 | + | 4:40990154-40990273 | rRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000364866 | RNA5SP160-201 | 40990154-40990273 | rRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00038T | CIL_00038T_0001 | CGP | 4:40749897-41216714 |
CIL_00038S | CIL_00038S_0001 | CGP | 4:40810027-41268455 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|