Transcript ID | Brain | Breast | Heart | Kidney | Ovary |
---|---|---|---|---|---|
ENST00000365211 | 0.679±0.00 | 2.464±0.00 | 0.792±0.00 | 2.445±0.00 | 0.603±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6 small nuclear 1280, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000202081 | RNU6-1280P | 9606 | - | 15:85651522-85651628 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000365211 | RNU6-1280P-201 | 85651522-85651628 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001RM | CIL_0001RM_0001 | CGP | 15:85380571-85795030 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|