Transcript ID | Brain |
---|---|
ENST00000365409 | 0.803±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Y RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000202279 | Y_RNA | 9606 | - | X:136816477-136816574 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000365409 | Y_RNA.1-552 | 136816477-136816574 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000PR | CIL_0000PR_0002 | CGP | X:136665547-136880764 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000083631 | Y_RNA | Y RNA | misc_RNA | Danio_rerio | |
ENSDARG00000085886 | Y_RNA | Y RNA | misc_RNA | Danio_rerio |