Transcript ID | Adrenal | Bladder | Brain | Breast | Heart | Kidney | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000365663 | 1.868±0.00 | 21.642±0.00 | 1.665±0.00 | 0.327±0.00 | 0.144±0.00 | 0.325±0.00 | 25.173±0.00 | 0.861±0.00 | 1.235±0.00 | 1.347±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Y RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000202533 | Y_RNA | 9606 | + | 5:132468147-132468257 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000365663 | Y_RNA.1-582 | 132468147-132468257 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00093D | CIL_00093D_0001 | VISTA | 5:131965137-132566411 |
CIL_0007RF | CIL_0007RF_0001 | VISTA | 5:131967147-132570227 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|