Transcript ID | Ovary | Testis |
---|---|---|
ENST00000392948 | 1.270±0.52 | 0.102±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | histone cluster 2, H3, pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000203818 | HIST2H3PS2 | 9606 | - | 1:143905555-143905966 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000392948 | HIST2H3PS2-001 | 143905555-143905966 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000786 | IEA | nucleosome |
GO:0003677 | IEA | DNA binding |
GO:0005515 | IEA | protein binding |
GO:0005634 | IDA | nucleus |
GO:0046982 | IEA | protein heterodimerization activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000101972 | Hist1h3i | histone cluster 1, H3i | protein_coding | Mus_musculus |