Transcript ID | Brain | Heart | Liver | Testis |
---|---|---|---|---|
ENST00000374993 | N/A | 0.096±0.00 | N/A | 0.084±0.00 |
ENST00000454136 | 0.116±0.00 | N/A | N/A | 0.060±0.00 |
ENST00000465865 | 0.037±0.00 | N/A | N/A | N/A |
ENST00000544175 | 0.007±0.00 | N/A | 0.128±0.00 | 0.183±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | butyrophilin-like 2 (MHC class II associated) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000204290 | BTNL2 | 9606 | - | 6:32393963-32407128 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000374993 | BTNL2-201 | 32394736-32407123 | protein_coding | ||
ENST00000446536 | BTNL2-003 | 32405037-32407128 | protein_coding | ||
ENST00000454136 | BTNL2-001 | 32393963-32407128 | protein_coding | ||
ENST00000465865 | BTNL2-002 | 32394736-32407123 | nonsense_mediated_decay | ||
ENST00000544175 | BTNL2-202 | 32394736-32407123 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005102 | IEA | receptor binding |
GO:0005515 | IEA | protein binding |
GO:0016021 | IEA | integral component of membrane |
GO:0042102 | IEA | positive regulation of T cell proliferation |
GO:0050860 | IEA | negative regulation of T cell receptor signaling pathway |
GO:1900042 | IEA | positive regulation of interleukin-2 secretion |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000004109 | CR846080.1 | Uncharacterized protein | protein_coding | Danio_rerio | |
ENSDARG00000039257 | si:ch73-137d22.1 | si:ch73-137d22.1 | protein_coding | Danio_rerio | |
ENSDARG00000056798 | zgc:123297 | zgc:123297 | protein_coding | Danio_rerio | |
ENSDARG00000079170 | zgc:162154 | zgc:162154 | protein_coding | Danio_rerio | |
ENSMUSG00000024340 | Btnl2 | butyrophilin-like 2 | protein_coding | Mus_musculus |