Gene Info | |||||
---|---|---|---|---|---|
Description: | complement component 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000204364 | C2 | 9606 | + | CHR_HSCHR6_MHC_MANN_CTG1:31959563-31985058 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000375510 | C2-001 | 31967114-31985056 | protein_coding | ||
ENST00000383359 | C2-003 | 31967385-31985056 | protein_coding | ||
ENST00000415985 | C2-010 | 31967153-31982703 | protein_coding | ||
ENST00000437162 | C2-009 | 31967147-31973103 | protein_coding | ||
ENST00000437394 | C2-007 | 31959606-31968516 | protein_coding | ||
ENST00000455713 | C2-014 | 31972983-31978625 | protein_coding | ||
ENST00000457446 | C2-015 | 31972983-31973668 | protein_coding | ||
ENST00000483849 | C2-011 | 31971838-31973655 | processed_transcript | ||
ENST00000483976 | C2-006 | 31959563-31976827 | processed_transcript | ||
ENST00000484209 | C2-005 | 31975425-31985056 | retained_intron | ||
ENST00000485544 | C2-013 | 31983057-31985056 | processed_transcript | ||
ENST00000491097 | C2-004 | 31972983-31985056 | processed_transcript | ||
ENST00000491566 | C2-012 | 31973656-31983142 | processed_transcript | ||
ENST00000493575 | C2-002 | 31967325-31974431 | retained_intron | ||
ENST00000494965 | C2-008 | 31959718-31975360 | processed_transcript | ||
ENST00000548250 | C2-201 | 31967099-31985058 | protein_coding | ||
ENST00000548828 | C2-202 | 31967099-31985058 | protein_coding | ||
ENST00000548995 | C2-203 | 31967099-31985058 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0004252 | IEA | serine-type endopeptidase activity |
GO:0005576 | TAS:IEA | extracellular region |
GO:0005615 | TAS | extracellular space |
GO:0006508 | IEA | proteolysis |
GO:0006956 | IMP:IEA | complement activation |
GO:0006958 | IEA | complement activation, classical pathway |
GO:0030449 | TAS | regulation of complement activation |
GO:0045087 | TAS | innate immune response |
GO:0046872 | IEA | metal ion binding |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:2000427 | IMP | positive regulation of apoptotic cell clearance |
Homologs | |||||
No Homologs available. |
---|