Transcript ID | Adipose | Adrenal | Brain | Breast | Kidney | Testis |
---|---|---|---|---|---|---|
ENST00000376678 | 0.035±0.00 | 0.030±0.00 | 0.063±0.00 | 0.042±0.00 | N/A | 0.209±0.08 |
ENST00000536191 | 0.109±0.00 | N/A | 0.132±0.00 | N/A | 0.079±0.00 | 1.359±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | long intergenic non-protein coding RNA 1257 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000204603 | LINC01257 | 9606 | + | 12:131165011-131212931 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000376678 | LINC01257-001 | 131165011-131212931 | lincRNA | ||
ENST00000536191 | LINC01257-002 | 131207207-131209515 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00042Y | CIL_00042Y_0001 | CGP | 12:130953907-131799737 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|