Transcript ID | Adipose | Adrenal | Brain | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000376888 | 0.010±0.00 | 0.200±0.00 | 54.203±0.00 | 3.252±0.00 | 0.040±0.00 | N/A | 0.295±0.00 | N/A | 0.032±0.00 | N/A | 0.029±0.00 |
ENST00000376889 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.075±0.00 | N/A | N/A |
ENST00000376891 | N/A | 0.092±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000376894 | N/A | N/A | 16.849±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000376903 | N/A | N/A | N/A | 0.077±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000376917 | N/A | N/A | 6.973±0.00 | 0.812±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000431798 | N/A | N/A | 2.883±0.00 | 0.064±0.00 | N/A | 0.057±0.00 | 0.053±0.00 | 0.017±0.01 | 0.104±0.00 | 0.039±0.02 | 0.101±0.00 |
ENST00000469353 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.075±0.00 |
ENST00000469603 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.072±0.00 |
ENST00000476244 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.080±0.00 | N/A |
ENST00000483013 | N/A | N/A | N/A | N/A | N/A | N/A | 1.878±0.00 | N/A | N/A | N/A | N/A |
ENST00000485885 | N/A | N/A | N/A | N/A | N/A | 0.056±0.00 | N/A | N/A | N/A | N/A | 0.085±0.00 |
ENST00000490427 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.122±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting