Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000398882 | 0.168±0.00 | N/A | N/A | 0.095±0.00 | 0.335±0.00 | N/A | 0.030±0.00 | N/A | 0.741±0.00 | N/A | 1.221±1.30 | 1.292±1.05 | N/A |
ENST00000524906 | 1.156±0.00 | 0.976±0.00 | 0.258±0.00 | 0.691±0.00 | 0.138±0.00 | 0.064±0.00 | 1.578±0.00 | N/A | 2.246±0.00 | N/A | 0.289±0.00 | N/A | 1.731±0.00 |
ENST00000529971 | N/A | N/A | N/A | N/A | N/A | 0.085±0.00 | N/A | N/A | N/A | N/A | 0.263±0.00 | N/A | N/A |
ENST00000532704 | 0.858±0.00 | N/A | 1.209±0.00 | N/A | 0.448±0.00 | 0.132±0.00 | N/A | 0.659±0.00 | N/A | 0.260±0.00 | 5.293±3.35 | 1.641±0.00 | N/A |
ENST00000532862 | N/A | N/A | N/A | N/A | N/A | 0.151±0.00 | N/A | N/A | N/A | 0.179±0.00 | 2.133±0.00 | N/A | N/A |
ENST00000533120 | 0.503±0.00 | 0.702±0.00 | 0.363±0.00 | 0.907±0.00 | 1.329±0.00 | 0.206±0.00 | N/A | N/A | N/A | 0.131±0.00 | 0.680±0.00 | N/A | 2.540±0.65 |
ENST00000533210 | N/A | 0.406±0.00 | 0.145±0.00 | N/A | N/A | N/A | N/A | N/A | 0.686±0.00 | N/A | 1.067±0.89 | N/A | 0.661±0.00 |
ENST00000533679 | N/A | N/A | N/A | N/A | 0.629±0.00 | N/A | 0.783±0.00 | N/A | N/A | N/A | 0.351±0.00 | 0.481±0.19 | N/A |
ENST00000534459 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.361±0.00 | N/A | N/A | 11.703±0.00 | 1.078±0.06 | 2.537±1.19 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting