Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000270014 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.702±0.00 | N/A | 0.150±0.00 | N/A | N/A |
ENST00000407951 | N/A | N/A | N/A | N/A | N/A | 0.473±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | 0.195±0.00 | N/A |
ENST00000590615 | 0.245±0.00 | 1.646±0.00 | 0.374±0.00 | 0.592±0.00 | 0.724±0.00 | 0.306±0.00 | 0.342±0.12 | 0.675±0.00 | 0.657±0.26 | 0.447±0.00 | 0.123±0.04 | 1.118±0.00 | 0.396±0.08 | 0.624±0.00 |
ENST00000591532 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.736±0.00 | N/A | N/A |
ENST00000611002 | N/A | N/A | N/A | N/A | N/A | N/A | 0.117±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting